DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Dec19-2019, EXPNO=110, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4443.9    17567.647     174.5760         1.44
     2      4595.1    17305.425     171.9702         1.35
     3      5392.1    15923.478     158.2373         1.74
     4      5497.9    15739.958     156.4136         1.20
     5      6645.0    13750.959     136.6482         1.19
     6      6686.8    13678.455     135.9277         1.07
     7      7121.0    12925.558     128.4459         5.93
     8      7148.1    12878.665     127.9799         3.37
     9      7151.1    12873.372     127.9273         2.88
    10      7184.9    12814.764     127.3449         6.21
    11      7962.1    11467.253     113.9542         6.41
    12      9888.0     8127.724      80.7681         1.92
    13      9913.0     8084.443      80.3380         1.76
    14     10086.9     7782.924      77.3417        19.03
    15     10105.1     7751.276      77.0272        19.42
    16     10123.7     7718.993      76.7064        18.34
    17     10708.3     6705.444      66.6344         2.61
    18     11367.4     5562.525      55.2768         2.55
    19     12010.3     4447.782      44.1992         2.34
    20     12126.0     4247.135      42.2053         2.85
    21     12160.9     4186.696      41.6047         2.52
    22     12664.9     3312.732      32.9198         3.14
    23     12872.2     2953.270      29.3477         2.54
    24     12946.1     2825.147      28.0745         2.49
    25     12950.1     2818.204      28.0055        11.00
    26     12954.0     2811.512      27.9390        10.22
